Cutting-edge solutions for educators
Over the past decade, Crown Van Gelder has developed a wide range of products to meet the evolving needs of books for primary schools, high schools and universities. From 50-gram paper for law books to silky, high-opacity 70-gram paper for educational books. Our specialists are ready to help you produce the ideal final product in terms of colour management, ink usage, drying energy, and speed, while optimising your total cost of print.
Talk to our publishing expert
Jan Rops
Product Manager Publishing
+31 (0)610 950 132
j.rops@cvg.nl
Download paper specifications
Download our portfolio including all product specifications in an easy PDF file.
Available products
48 | 50 | 58 | 60 | 61 | 64 | 65 | 66 | 67 | 68 | 70 | 73 | 75 | 78 | 79 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | 135 | 140 | 150 | 160 | 170 | 178 | 180 | 235 | 270 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown Book MF | • | |||||||||||||||||||||||||||||||||
Crown Flexform | • | • | ||||||||||||||||||||||||||||||||
Crown Form Lasercard | • | • | • | |||||||||||||||||||||||||||||||
Crown Form Laser | • | • | • | |||||||||||||||||||||||||||||||
Crown Form Lasercard | • | • | • | |||||||||||||||||||||||||||||||
Crown Letsgo Bright Silk | • | • | • | • | ||||||||||||||||||||||||||||||
Crown Letsgo Bright Silk 3rd Gen | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
Crown Letsgo High Performance | • | • | • | • | • | |||||||||||||||||||||||||||||
Crown Letsgo Imagine | • | • | ||||||||||||||||||||||||||||||||
Crown Letsgo Matte 3rd Gen | • | • | • | • | • | |||||||||||||||||||||||||||||
Crown Letsgo Nero XF | • | |||||||||||||||||||||||||||||||||
Crown Letsgo Silk | • | • | • | • | • | |||||||||||||||||||||||||||||
Crown Letsgo Silk 3rd Gen | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
Crown Letsgo Silk XF | • | • | • | |||||||||||||||||||||||||||||||
Crown Letsgo Silk XF 3rd Gen | • | |||||||||||||||||||||||||||||||||
Crown Letsgo Universal 3rd Gen | • | • | • | • | • | • | ||||||||||||||||||||||||||||
Crown Letsgo Universal Cream 3rd Gen | • | |||||||||||||||||||||||||||||||||
Crown Native | • | • | • | |||||||||||||||||||||||||||||||
Crown Offset MF | • | • | • | |||||||||||||||||||||||||||||||
Crown Premium PP | • | • |
Download paper specifications
Download our portfolio including all product specifications in an easy PDF file.
Certifications