Optimised for your use case
Opacity, stiffness, bar code readability and sufficient strength for matrix stripping. Whatever your needs are, our team is ready to find or develop a tailor-made label face paper to fit your exact requirements. Our organisation is agile and flexible, making us the ideal partner to explore new solutions with. Naturally, all our products are engineered for optimal runability, ensuring a hassle-free production process.For product labels, Crown Letsgo is the paper of choice. Optimised for water-based inkjet, it allows you to take advantage of the many benefits of digital print. With our unique surface treatment, it combines vivid colours and crisp detail with high customisability and cost-effective printing of small runs.
Talk to our technical specialties expert
Eric Koops
Product Manager Packaging, Label & Technical Specialties
+31 (0)683 966 834
e.koops@cvg.nl
Download paper specifications
Download our portfolio including all product specifications in an easy PDF file.
Available products
55 | 48 | 50 | 58 | 60 | 61 | 64 | 65 | 66 | 67 | 68 | 70 | 73 | 75 | 78 | 79 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | 135 | 140 | 150 | 160 | 170 | 178 | 180 | 235 | 270 | 280 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown Letsgo Universal 3rd Gen | • | • | • | • | ||||||||||||||||||||||||||||||||
Crown Premium OCR | • • • • | • • • • | ||||||||||||||||||||||||||||||||||
Crown Form Laser | • | |||||||||||||||||||||||||||||||||||
Crown Form Lasercard | • • | • | • | |||||||||||||||||||||||||||||||||
Crown Label LCJ Standard | • | |||||||||||||||||||||||||||||||||||
Crown Label M5 SW A4 | • | |||||||||||||||||||||||||||||||||||
Crown Label M5 | • | |||||||||||||||||||||||||||||||||||
Crown Label LCJ Premium | • | |||||||||||||||||||||||||||||||||||
Crown Label M3 | • | |||||||||||||||||||||||||||||||||||
Crown Label M5 A4 | • | |||||||||||||||||||||||||||||||||||
Crown Label M5 SW HT | • | |||||||||||||||||||||||||||||||||||
Crown Label M8 SW A4 | • | |||||||||||||||||||||||||||||||||||
Crown Label VIP | • | |||||||||||||||||||||||||||||||||||
Crown Letsgo Bright Silk 3rd Gen | • | • | • | • | • | |||||||||||||||||||||||||||||||
Crown Letsgo Matte 3rd Gen | • | |||||||||||||||||||||||||||||||||||
Crown Letsgo Silk 3rd Gen | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
Crown Native | • | • | ||||||||||||||||||||||||||||||||||
Crown Native | • | • | ||||||||||||||||||||||||||||||||||
Crown PPC Labelbase LM | • | |||||||||||||||||||||||||||||||||||
Crown PPC Labelbase HM | • | |||||||||||||||||||||||||||||||||||
Crown V Challenger HW | • | • | ||||||||||||||||||||||||||||||||||
Crown V Challenger HW | • | • | ||||||||||||||||||||||||||||||||||
Crown V Challenger SW | • | • |
Download paper specifications
Download our portfolio including all product specifications in an easy PDF file.