Optimised for your use case
Opacity, stiffness, bar code readability and sufficient strength for matrix stripping. Whatever your needs are, our team is ready to find or develop a tailor-made label face paper to fit your exact requirements. Our organisation is agile and flexible, making us the ideal partner to explore new solutions with. Naturally, all our products are engineered for optimal runability, ensuring a hassle-free production process.For product labels, Crown Letsgo is the paper of choice. Optimised for water-based inkjet, it allows you to take advantage of the many benefits of digital print. With our unique surface treatment, it combines vivid colours and crisp detail with high customisability and cost-effective printing of small runs.
Talk to our technical specialties expert
Eric Koops
Product Manager Packaging, Label & Technical Specialties
+31 (0)683 966 834
e.koops@cvg.nl
Download paper specifications
Download our portfolio including all product specifications in an easy PDF file.
Available products
48 | 50 | 58 | 60 | 61 | 64 | 65 | 66 | 67 | 68 | 70 | 73 | 75 | 78 | 79 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | 135 | 140 | 150 | 160 | 170 | 178 | 180 | 235 | 270 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown Label M5 | • | |||||||||||||||||||||||||||||||||
Crown Label M5 A4 | • | |||||||||||||||||||||||||||||||||
Crown Label M5 SW A4 | • | |||||||||||||||||||||||||||||||||
Crown Label M5 SW HT | • | |||||||||||||||||||||||||||||||||
Crown Label M8 SW A4 | • | |||||||||||||||||||||||||||||||||
Crown Label LCJ Standard | • | |||||||||||||||||||||||||||||||||
Crown Label LCJ Premium | • | |||||||||||||||||||||||||||||||||
Crown PPC Labelbase HM | • | |||||||||||||||||||||||||||||||||
Crown PPC Labelbase LM | • | |||||||||||||||||||||||||||||||||
Crown V Challenger HW | • | • | ||||||||||||||||||||||||||||||||
Crown V Challenger HW | • | • | ||||||||||||||||||||||||||||||||
Crown V Challenger SW | • | • | ||||||||||||||||||||||||||||||||
Crown Label VIP | • | |||||||||||||||||||||||||||||||||
Crown Premium OCR | • | • | • | |||||||||||||||||||||||||||||||
Crown Letsgo Matte 3rd Gen | • | |||||||||||||||||||||||||||||||||
Crown Form Lasercard | • | • | • | • | ||||||||||||||||||||||||||||||
Crown Letsgo Universal 3rd Gen | • | • | • | • | ||||||||||||||||||||||||||||||
Crown Label M3 | • | |||||||||||||||||||||||||||||||||
Crown Form Laser | • | • | • | |||||||||||||||||||||||||||||||
Crown Native | • | • | ||||||||||||||||||||||||||||||||
Crown Letsgo Silk 3rd Gen | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
Crown Letsgo Bright Silk 3rd Gen | • | • | • | • | • | |||||||||||||||||||||||||||||
Crown Native | • | • |
Download paper specifications
Download our portfolio including all product specifications in an easy PDF file.