Crown Form Lasercard
A versatile paper in a broad range of Basis weights for coating, extrusion coating or laminating.
Talk to our technical specialties expert
Jan Rops
Product Manager Packaging, Label & Technical Specialties
+31 610 950 132
j.rops@cvg.nl
| CIE Whiteness | 139 |
| Basis weight (g/m²) | Caliper (μm) | Bekk Smoothness Topside (s) | Tensile MD/CD (kg/15 mm) | Tear MD/CD (mN) | Remarks |
|---|---|---|---|---|---|
| 100 | 120 | 35 | 9.5 / 4.24 | 725 / 825 | |
| 110 | 132 | 30 | 9.5 / 4.5 | 750 / 900 | Available on request |
| 120 | 144 | 30 | 10.0 / 4.75 | 825 / 975 | |
| 140 | 164 | 30 | 11.0 / 5.5 | 925 / 1000 | |
| 150 | 173 | 30 | 11.5 / 5.5 | 1000 / 1175 | Available on request |
| 170 | 196 | 30 | 12.5 / 6.5 | 1125 / 1325 |
Certificates