Crown Shopping Bag Natural
Uncoated paper for the production of (luxury) shopping bags. The balanced mix of long and short fibres provides optimal printability and high strength. Available in a broad range of basis weights, both in white and a natural shade.
Talk to our packaging expert
Eric Koops
Product Manager Packaging, Label & Technical Specialties
+31 (0)683 966 834
e.koops@cvg.nl
Grade spec | 125100 |
Special features | High strength, natural shade, exellent printability |
CIE Whiteness | 80 |
Basis weight (g/m²) | Caliper (μm) | Bendtsen roughness Topside | Tensile MD/CD (kg/15 mm) | Tear (MD/CD mN) | TEA MD/CD (J/m2) | Burst(kPa) | Availability |
---|---|---|---|---|---|---|---|
70 | 85 | 110 | 10.6 / 5.2 | 725 / 775 | 92 / 185 | 255 | |
80 | 95 | 120 | 11.5 / 5.6 | 825 / 910 | 108 / 195 | 290 | |
85 | 101 | 125 | 11.9 / 5.8 | 880 / 990 | 112 / 202 | 300 | On request |
90 | 107 | 130 | 12.3 / 6.0 | 940 / 1080 | 118 / 208 | 315 | |
100 | 118 | 140 | 13.3 / 6.5 | 1080 / 1285 | 135 / 200 | 345 | |
105 | 124 | 145 | 13.7 / 6.8 | 1135 / 1350 | 140 / 225 | 360 | |
110 | 129 | 150 | 14.2 / 7.1 | 1195 / 1425 | 148 / 232 | 380 | |
120 | 141 | 170 | 15.2 / 7.6 | 1335 / 1620 | 160 / 240 | 405 | |
130 | 152 | 180 | 16.0 / 7.9 | 1440 / 1760 | 170 / 245 | 430 | |
140 | 167 | 215 | 16.8 / 8.3 | 1575 / 1945 | 182 / 250 | 450 |
Certificates



