Crown Carry Bag White
La solution économique non couchée pour les sacs à provisions. Moins résistant que le Crown Shopping Bag, mais avec la même qualité d’impression et un aspect brillant. Disponible dans une large gamme de grammages.
Parlez à notre expert en emballage
Eric Koops
Chef de produit Emballage, étiquette & Spécialités techniques
+31 (0)683 966 834
e.koops@cvg.nl
Grade spec | 124100 |
Special features | High White, excellent printability |
CIE Whiteness | 139 |
Basis weight (g/m²) | Caliper (μm) | Bendtsen roughness Topside (s) | Tensile MD/CD (kg/15 mm) | Tear (MD/CD mN) | Burst(kPa) | ||
---|---|---|---|---|---|---|---|
70 | 91 | 140 | 7.9 / 3.5 | 550 / 630 | 190 | ||
80 | 101 | 150 | 8.3 / 3.8 | 615 / 710 | 200 | ||
90 | 113 | 160 | 8.8 / 4.0 | 690 / 810 | 210 | ||
100 | 121 | 160 | 9.0 / 4.3 | 710 / 840 | 215 | ||
110 | 133 | 170 | 9.2 / 4.4 | 750 / 890 | 220 | ||
120 | 145 | 180 | 9.6 / 4.8 | 820 / 990 | 230 | ||
130 | 150 | 190 | 9.8 / 5.2 | 870 / 1020 | 240 | ||
140 | 163 | 210 | 10.3 / 5.6 | 910 / 1070 | 260 | ||
150 | 172 | 220 | 10.8 / 5.9 | 1000 / 1200 | 275 | ||
160 | 185 | 230 | 11.2 / 6.1 | 1080 / 1290 | 280 | ||
170 | 195 | 250 | 12/6.3 | 1130 / 1380 | 295 |
Certificats



